Ruggedized Servers |
Ruggedized Servers |
|
| case | All Steel 2U Chassis |
All Steel 4U Chassis |
| motherboard | Intel Q965 Based Single Board Computer | Intel Q965 Based Single Board Computer | processor | Intel Skt-775 45nm Core 2 Duo CPU Intel Skt-775 45nm Quad Core CPU |
Intel Skt-775 45nm Core 2 Duo CPU Intel Skt-775 45nm Quad Core CPU |
| system bus speed | 533/800/1066Mhz FSB | 533/800/1066Mhz FSB | expansion slot | 1x PCI-E(4x), 1x PCI-E(16x), 3x PCI | 1x PCI-E(x16),1x PCI-E (x8, x4 signal), 9x PCI |
| lan | 2x (10/100/1000) | 2x (10/100/1000) | memory capacity | Up to 4Gb RAM (800Mhz) | Up to 4Gb RAM (800Mhz) |
| hdd capacity | Options: Up to 2x 2.5", plus 1x 3.5" SATA | Options: Up to 2x 3.5" | integrated graphics | Intel® Graphics Media Accelerator 3000 | Intel® Graphics Media Accelerator 3000 |
| mio | RS232 x1, selectable RS232/422/485 x1 | RS232 x1, selectable RS232/422/485 x1 | intel raid controller | Intel Storage Matrix RAID 0,1,10 & 5 | Intel Storage Matrix RAID 0,1,10 & 5 |
| form factor | 2U Ruggedised | 4U Ruggedised | drive bays | 2 x 2.5" / 1 x 3.5" | 2 x 2.5" |
| system blower | 2 x 70mm | 2 x 80mm | Dimensions (h, w & d) | 3.45"(89mm)x16.8"(426mm) x Optional | 3.45"(89mm)x16.8"(426mm) x Optional |
| weight | 37.4Ibs (17Kg) | 61.6Ibs (28Kg) | available colours | Any | Any |
| regulatory psu | USA - UL listed, FCC Canada - CUL listed Germany - TUV Certified Europe/CE Mark EN 60950/IEC 60950-Compliant |
USA - UL listed, FCC Canada - CUL listed Germany - TUV Certified Europe/CE Mark EN 60950/IEC 60950-Compliant |

